50,000,000 VND | knockout | doubles | Viet nam
Location: Viet nam
From: 01/04/2025 ~ To: 30/04/2025
Member: 16
# | Team / Player | Total match | Win | Lose | Round |
---|---|---|---|---|---|
1 | Thảo Vy | 4 | 4 | 0 | 🏆 champion (win final) |
2 | Trần Thủy | 4 | 3 | 1 | final (lose) |
3 | Duy Bảo | 3 | 2 | 1 | semi-finals |
4 | Tuấn Anh | 3 | 2 | 1 | semi-finals |
5 | Phúc Dũng | 2 | 1 | 1 | quarter-finals |
6 | Thanh Bình | 2 | 1 | 1 | quarter-finals |
7 | Quế Đức | 2 | 1 | 1 | quarter-finals |
8 | Ngọc Anh | 2 | 1 | 1 | quarter-finals |
9 | Đình Dũng | 1 | 0 | 1 | round 2 |
10 | Ân Bình | 1 | 0 | 1 | round 2 |
11 | Quốc Huy | 1 | 0 | 1 | round 2 |
12 | H Linh | 1 | 0 | 1 | round 2 |
13 | Sỹ Đức | 1 | 0 | 1 | round 2 |
14 | Nhiên Bình | 1 | 0 | 1 | round 2 |
15 | Tiến Cao Minh | 1 | 0 | 1 | round 2 |
16 | Duy Anh | 1 | 0 | 1 | round 2 |
badminton.com is a brand in the key project VNISOCIAL ECOSYSTEM of international company Modobom.